![]() |
||||||||||||
Moisture Condition | BS 1377 : Part 4 : 1990 | |||||||||||
Single sample/separate batch | Location | Job ref. | ||||||||||
Initial sample mass | g | Borehole/Pit no. | ||||||||||
Moisture content | g | Soil description | Sample No. | |||||||||
Dry Mass | g | Depth | m | |||||||||
Mass ret. on 20mm sieve | g | Date | ||||||||||
Mass ret. on 20mm sieve | % | Test method BS1377: Part 4: 1990: 5 | ||||||||||
*Delete as appropriate | ||||||||||||
Total number of blows n | Penetration or protrusion mm | Change in penetration n to 4n mm | ![]() |
|||||||||
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
6 | ||||||||||||
8 | ||||||||||||
12 | ||||||||||||
16 | ||||||||||||
24 | ||||||||||||
32 | ||||||||||||
48 | ||||||||||||
64 | ||||||||||||
96 | ||||||||||||
128 | ||||||||||||
192 | ||||||||||||
256 | ||||||||||||
Operator | Checked | Approved | ||||||||||
Form 4A |